| Antenna Characteristics | ||
| Model | AMO-5G13 | |
| Dimensions* (mm) | 799 x 90 x 65 mm | |
| Weight** | 0.82 kg (Mount Included) | |
| Frequency Range | 5.45 - 5.85 GHz | |
| Gain | 13 dBi | |
| Electrical Beamwidth | 7° | |
| Electrical Downtilt | 2° | |
| Max. VSWR | 1.7:1 | |
| Wind Survivability | 125 mph | |
| Wind Loading | 19 lbf @ 125 mph | |
| Polarization | Dual-Linear | |
| Cross-pol Isolation | 25 dB Min | |
PRODUK LAINNYA DALAM KATEGORI INI




