| Antenna Characteristics | ||
| Model | AM-5G19-120 | |
| Dimensions* (mm) | 700 x 135 x 73 | |
| Weight** | 5.9 kg | |
| Frequency Range | 5.15 - 5.85 GHz | |
| Gain | 18.6 - 19.1 dBi | |
| HPOL Beamwidth | 123° (6 dB) | |
| VPOL Beamwidth | 123° (6 dB) | |
| Electrical Beamwidth | 4° | |
| Electrical Downtilt | 2° | |
| Max. VSWR | 1.5:1 | |
| Wind Survivability | 125 mph | |
| Wind Loading | 20 lbf @ 100 mph | |
| Polarization | Dual-Linear | |
| Cross-pol Isolation | 28 dB Min | |
PRODUK LAINNYA DALAM KATEGORI INI




