Performance | |
Max Throughput | Up to 1.5 Gbps IP aggregate UL/DL (1.7 Gbps PHY) |
Low Latency | Configurable 5ms+ |
Wireless Protocols | TDMA, TDMA-FD |
Radio | |
MIMO & Modulation | 4x4:4 MIMO OFDM up to 256QAM |
Bandwidth | Single or Dual 20/40/80 MHz channels |
Frequency Range | 4900-6000 MHz restricted by country of operation (*new* US/FCC 5600-5650 support) |
Max Output Power | 30 dBm (2-stream), 27 dBm (4-stream) |
Power | |
Max Power Consumption | 20W |
System Power Method | 48 V DC 802.3 at compliant power injectors |
System Lightning & ESD Protection | 6 kV |
PoE Power Supply | Passive POE compliant, 48-56 V Power over Ethernet supply with IEC61000-4-5 surge protection |
PRODUK LAINNYA DALAM KATEGORI INI