| Spesifikasi RBmAPL-2nD | |
| Product Code | RBmAPL-2nD |
| Architecture | MIPS-BE |
| CPU | QCA9533 650MHz |
| Current Monitor | no |
| Main Storage/NAND | 16MB |
| RAM | 64MB |
| SFP Ports | 0 |
| LAN Ports | 1 |
| Gigabit | No |
| Switch Chip | 0 |
| MiniPCI | 0 |
| Integrated Wireless | 1 |
| Wireless Standarts | 802.11 b/g/n |
| Wireless Tx Power | 17dbm |
| Integrated Antenna | Yes |
| Antenna Gain | 2 x 1,5dBi |
| MiniPCIe | 0 |
| SIM Card Slots | No |
| USB | MicroUSB |
| Power on USB | Yes |
| Memory Cards | No |
| Power Jack | No |
| 802.3af Support | Yes, TypeB (Power Pin: 4,5+/7,8-) |
| POE Input | Yes |
| POE Output | No |
| Serial Port | No |
| Voltage Monitor | No |
| Temperature Sensor | No |
| Dimentions | 48x49x11mm |
| Operating System | RouterOS |
| Temperature Range | -10C to +70C |
| RouterOS License | Level4 |
PRODUK LAINNYA DALAM KATEGORI INI




