| Physical/Electrical/Environmetal | ||
| Model | NSM2 | |
| Dimensions* (mm) | 294 x 31 x 80 | |
| Weight** | 0.4 kg | |
| Power Supply (PoE) | 24V, 0.5A | |
| Max. Power Consumption | 8 W | |
| Gain | 11 dBi | |
| Polarization | Dual-Linear | |
| Enclosure Characteristics | Outdoor UV Stabilized Plastic | |
| Mounting | Pole Mounting Kit Included | |
| Power Method | Passive Power over Ethernet (pairs 4, 5+; 7, 8 return) | |
| Operating Temperature | -30 to 75° C | |
| Operating Humidity | 5 to 95% Condensing | |
| Shock & Vibration | ETSI300-019-1.4 | |
PRODUK LAINNYA DALAM KATEGORI INI




