Spesifikasi RB951Ui-2nD | |
Product Code | RB951Ui-2nD |
Architecture | MIPS-BE |
CPU | QCA9531-BL3A-R 650MHz |
Current Monitor | no |
Main Storage/NAND | 16MB |
RAM | 64MB |
SFP Ports | 0 |
LAN Ports | 5 |
Gigabit | No |
Switch Chip | 1 |
MiniPCI | 0 |
Integrated Wireless | 1 |
Wireless Standarts | 802.11 b/g/n |
Wireless Tx Power | 22dbm |
Integrated Antenna | Yes |
Antenna Gain | 2 x 1,5dBi |
MiniPCIe | 0 |
SIM Card Slots | No |
USB | 1 |
Power on USB | Yes |
Memory Cards | No |
Power Jack | 8-30V |
802.3af Support | No |
POE Input | Yes |
POE Output | Yes, Port 5 |
Serial Port | No |
Voltage Monitor | No |
Temperature Sensor | No |
Dimentions | 113x89x28mm. |
Operating System | RouterOS |
Temperature Range | -20C .. +50C |
RouterOS License | Level4 |
PRODUK LAINNYA DALAM KATEGORI INI