Spesifikasi RB750r2 | |
Product Code | RB750r2 |
Architecture | MIPS-BE |
CPU | QCA9531-BL3A-R 850MHz |
Current Monitor | No |
Main Storage/NAND | 16MB |
RAM | 64MB |
SFP Ports | 0 |
LAN Ports | 5 |
Gigabit | No |
Switch Chip | 1 |
MiniPCI | 0 |
Integrated Wireless | No |
MiniPCIe | 0 |
SIM Card Slots | No |
USB | No |
Memory Cards | No |
Power Jack | 10-28V |
802.3af Support | No |
POE Input | 10-28V |
POE Output | No |
Serial Port | No |
Voltage Monitor | No |
Temperature Sensor | No |
Dimentions | 113x89x28mm |
Operating System | RouterOS |
Temperature Range | -40C .. +55C |
RouterOS License | Level4 |
PRODUK LAINNYA DALAM KATEGORI INI